Edugain Challenge
Ongoing Challenges
Challenge opens at | : 11:30 PM Greenwich Mean Time (GMT) |
Challenge closes at | : 10:30 PM Greenwich Mean Time (GMT) |
Results at | : 11:30 PM Greenwich Mean Time (GMT) |
Grade 1 Grade 10 Grade 2 Grade 3 Grade 4 Grade 5 Grade 6 Grade 7 Grade 8 Grade 9
Results of last Challenge
Challenge ID | Grade/Topic | Winner | Top Score | Results |
---|---|---|---|---|
151219-1 | 1 | Richa,Bikaner | 7/10 (119 seconds) | Results & Answers |
151219-10 | 10 | Yash,Mumbai | 6/10 (106 seconds) | Results & Answers |
151219-2 | 2 | pranav jain | 9/10 (189 seconds) | Results & Answers |
151219-3 | 3 | Kabir,Jhansi | 6/10 (141 seconds) | Results & Answers |
151219-4 | 4 | Prachi Praveen Shamain, Panaji | 10/10 (332 seconds) | Results & Answers |
151219-5 | 5 | Thiện Nh, HCM city | 7/10 (68 seconds) | Results & Answers |
151219-6 | 6 | pranav jain | 9/10 (391 seconds) | Results & Answers |
151219-7 | 7 | Aryan | 10/10 (956 seconds) | Results & Answers |
151219-8 | 8 | Sneha,Benguluru | 6/10 (174 seconds) | Results & Answers |
151219-9 | 9 | Pranshu,Delhi | 7/10 (129 seconds) | Results & Answers |
151219-Angles | Angles | Ritvik,Allahabad | 7/10 (154 seconds) | Results & Answers |
151219-Coordinate-Geometry | Coordinate-Geometry | Poorvi,ahmedabad | 7/10 (159 seconds) | Results & Answers |
151219-Percentage | Percentage | Arushi,Ranchi | 7/10 (192 seconds) | Results & Answers |
151219-Roman-Numerals | Roman-Numerals | Amita,Patna | 7/10 (118 seconds) | Results & Answers |
Back to top